| Group # | Students | Topics/Data Set | Demo on Week 12 Friday 30-Apr |
|---|---|---|---|
| 1 | CHEN LJ | 15:00 - 15:20 | |
| LEE CH | |||
| YUEN CL | |||
| 2 | LAW TC | 15:20 - 15:40 | |
| TSAO M | |||
| TSE WL | |||
| 3 | 欒LUEN CW | 15:40 - 16:00 | |
| CHUNG KN | |||
| CHAN CH | |||
| 4 | CHU TC | 16:00 - 16:20 | |
| KEUNG TW | |||
| NG CY | |||
| 5 | CHAN YK | 16:20 - 16:40 | |
| 柯KE ZL | |||
| 6 | LEE KT | 16:40 - 17:00 | |
| LI HC | |||
| 7 | FUNG J | 17:00 - 17:20 | |
| LEUNG CM | |||
| 8 | 翁YOUNG NP | 17:20 - 17:40 | |
| MA HL | |||
| Wong CM |